Web Server Statistics for www.ourpartiesarejumpin.com

Program started on Sun, Mar 07 2010 at 6:53 AM.
Analyzed requests from Sun, Feb 07 2010 at 10:43 AM to Sun, Mar 07 2010 at 4:50 AM (27.75 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Mar 07 2010 at 6:53 AM).
Successful requests: 593 (158)
Average successful requests per day: 21 (22)
Successful requests for pages: 310 (77)
Average successful requests for pages per day: 11 (10)
Failed requests: 51 (19)
Redirected requests: 36 (9)
Distinct files requested: 21 (21)
Distinct hosts served: 235 (66)
Unwanted logfile entries: 210
Data transferred: 4.32 megabytes (1.20 megabytes)
Average data transferred per day: 159.47 kilobytes (175.79 kilobytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each month.

Each unit (+) represents 8 requests for pages or part thereof.

   month: #pages: #reqs: Mbytes: 
--------: ------: -----: ------: 
Feb 2010:    246:   464:   3.38: +++++++++++++++++++++++++++++++
Mar 2010:     64:   129:   0.94: ++++++++
Busiest month: Feb 2010 (246 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each week.

Each unit (+) represents 3 requests for pages or part thereof.

week beg.: #pages: #reqs: Mbytes: 
---------: ------: -----: ------: 
Feb/ 7/10:     51:   105:   0.76: +++++++++++++++++
Feb/14/10:     82:   147:   1.02: ++++++++++++++++++++++++++++
Feb/21/10:     93:   175:   1.30: +++++++++++++++++++++++++++++++
Feb/28/10:     82:   164:   1.23: ++++++++++++++++++++++++++++
Mar/ 7/10:      2:     2:   0.01: +
Busiest week: week beginning Feb/21/10 (93 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 2 requests for pages or part thereof.

day: #pages: #reqs: Mbytes: 
---: ------: -----: ------: 
Sun:     54:   116:   1.03: +++++++++++++++++++++++++++
Mon:     44:    99:   0.63: ++++++++++++++++++++++
Tue:     31:    61:   0.29: ++++++++++++++++
Wed:     35:    66:   0.54: ++++++++++++++++++
Thu:     69:   117:   0.97: +++++++++++++++++++++++++++++++++++
Fri:     27:    50:   0.56: ++++++++++++++
Sat:     50:    84:   0.29: +++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1 request for a page.

hour: #pages: #reqs: kbytes: 
----: ------: -----: ------: 
   0:     14:    28:  80.01: ++++++++++++++
   1:     21:    32: 337.16: +++++++++++++++++++++
   2:     19:    30: 454.89: +++++++++++++++++++
   3:      7:    10:  45.73: +++++++
   4:     11:    16:  73.08: +++++++++++
   5:      8:    15: 173.22: ++++++++
   6:      8:    25: 127.33: ++++++++
   7:     16:    22: 181.32: ++++++++++++++++
   8:      9:    13: 189.37: +++++++++
   9:      6:    13:  99.20: ++++++
  10:     11:    37: 417.19: +++++++++++
  11:     15:    32: 155.38: +++++++++++++++
  12:     17:    30: 153.06: +++++++++++++++++
  13:     14:    22: 156.16: ++++++++++++++
  14:     11:    16:  73.08: +++++++++++
  15:     13:    30: 319.08: +++++++++++++
  16:      8:    36: 155.87: ++++++++
  17:     19:    35: 189.51: +++++++++++++++++++
  18:     11:    17: 139.79: +++++++++++
  19:     10:    19:  65.05: ++++++++++
  20:     16:    32: 156.85: ++++++++++++++++
  21:     14:    21: 150.46: ++++++++++++++
  22:     19:    40: 377.84: +++++++++++++++++++
  23:     13:    22: 155.37: +++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs: Mbytes: %bytes: domain
------: ------: -----: ------: ------: ------: ------
   203: 65.48%:   314: 52.95%:   2.04: 47.23%: .com (Commercial)
    32: 10.32%:    56:  9.44%:   0.86: 19.85%: .ru (Russia)
    38: 12.26%:   125: 21.08%:   0.83: 19.17%: .net (Networks)
    26:  8.39%:    77: 12.98%:   0.39:  9.03%: [unresolved numerical addresses]
     2:  0.65%:     2:  0.34%:   0.09:  1.98%: .lv (Latvia)
     2:  0.65%:     2:  0.34%:   0.07:  1.62%: .br (Brazil)
     3:  0.97%:     8:  1.35%:   0.02:  0.50%: .org (Non Profit Making Organizations)
     2:  0.65%:     4:  0.67%:   0.01:  0.30%: .sc (Seychelles)
     1:  0.32%:     2:  0.34%:   0.01:  0.18%: .arpa (Arpanet)
     1:  0.32%:     3:  0.51%:   0.01:  0.15%: .de (Germany)

Organization Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the organizations of the computers which requested files.

Listing organizations, sorted by the number of requests.

#pages: %pages: #reqs:  %reqs: kbytes: %bytes: organization
------: ------: -----: ------: ------: ------: ------------
    96: 30.97%:   106: 17.88%: 692.27: 15.64%: baidu.com
    32: 10.32%:    56:  9.44%: 878.59: 19.85%: yandex.ru
    10:  3.23%:    50:  8.43%: 163.77:  3.70%: 207.46
     7:  2.26%:    45:  7.59%: 296.51:  6.70%: comcast.net
    14:  4.52%:    38:  6.41%: 209.82:  4.74%: msn.com
    34: 10.97%:    34:  5.73%: 221.43:  5.00%: as13448.com
    12:  3.87%:    34:  5.73%: 301.80:  6.82%: yahoo.net
    14:  4.52%:    32:  5.40%: 380.60:  8.60%: amazonaws.com
    12:  3.87%:    26:  4.38%: 112.83:  2.55%: googlebot.com
     1:  0.32%:    22:  3.71%:   7.50:  0.17%: cuil.com
     8:  2.58%:    16:  2.70%:  52.48:  1.19%: ask.com
     2:  0.65%:    12:  2.02%: 119.40:  2.70%: romtelecom.net
     4:  1.29%:     8:  1.35%:  29.85:  0.67%: sbcglobal.net
     6:  1.94%:     8:  1.35%: 172.19:  3.89%: verisign.com
     3:  0.97%:     6:  1.01%:  23.29:  0.53%: verizon.net
     3:  0.97%:     6:  1.01%:  15.53:  0.35%: charter.com
     3:  0.97%:     6:  1.01%:  91.66:  2.07%: gigablast.com
     3:  0.97%:     5:  0.84%:  79.42:  1.79%: 38
     4:  1.29%:     4:  0.67%:  91.43:  2.07%: 61.135
     2:  0.65%:     4:  0.67%:  15.53:  0.35%: clearwire-wmx.net
     3:  0.97%:     4:  0.67%:  78.17:  1.77%: smartservercontrol.com
     2:  0.65%:     4:  0.67%:   6.61:  0.15%: exabot.com
     2:  0.65%:     4:  0.67%:  13.12:  0.30%: sc
     2:  0.65%:     4:  0.67%:  15.53:  0.35%: cox.net
     1:  0.32%:     3:  0.51%:   6.61:  0.15%: dotnetdotcom.org
     0:       :     3:  0.51%:   0.14:       : 119
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 208.8
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: getthewave.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: arpa
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: leapwireless.net
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: opera-mini.net
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: sigma.org
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: qwest.net
     1:  0.32%:     2:  0.34%:   6.56:  0.15%: your-server.de
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: memorialhermann.org
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: ptd.net
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 202.129
     2:  0.65%:     2:  0.34%:  87.46:  1.98%: cronosit.lv
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: bellsouth.net
     2:  0.65%:     2:  0.34%:  71.62:  1.62%: gvt.net.br
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: privatedns.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: consolidated.net
     1:  0.32%:     2:  0.34%:   6.56:  0.15%: 88
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 144.90
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 63.146
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: myvzw.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 204.235
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: 93
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: 96
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: duckduckgo.com
     0:       :     1:  0.17%:   0.05:       : bogtube.com
     0:       :     1:  0.17%:   0.05:       : archive.org
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: yahoo.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: hostitnow.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: 216.104
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: onlinehome-server.com
     0:       :     1:  0.17%:   0.05:       : picsearch.com
     0:       :     1:  0.17%:   0.05:       : server4you.de

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the computers which requested files.

Listing hosts, sorted by the number of requests.

#pages: %pages: #reqs:  %reqs: kbytes: %bytes: host
------: ------: -----: ------: ------: ------: ----
     3:  0.97%:    37:  6.24%: 265.46:  6.00%: c-69-137-186-59.hsd1.az.comcast.net
    16:  5.16%:    34:  5.73%: 512.60: 11.58%: spider10.yandex.ru
     1:  0.32%:    22:  3.71%:   7.50:  0.17%: crawl-19c.cuil.com
     8:  2.58%:    16:  2.70%:  52.48:  1.19%: crawler5003.ask.com
     6:  1.94%:    13:  2.19%: 190.63:  4.31%: b3091342.crawl.yahoo.net
     8:  2.58%:    12:  2.02%:  52.29:  1.18%: plane03.yandex.ru
     2:  0.65%:    12:  2.02%: 119.40:  2.70%: adsl89-122-29-31.romtelecom.net
     8:  2.58%:    10:  1.69%: 313.70:  7.09%: dech040.yandex.ru
     3:  0.97%:     9:  1.52%:  23.43:  0.53%: llf320060.crawl.yahoo.net
     3:  0.97%:     8:  1.35%:  87.56:  1.98%: b3091034.crawl.yahoo.net
     3:  0.97%:     6:  1.01%:  91.66:  2.07%: smtp.gigablast.com
     2:  0.65%:     6:  1.01%:  14.42:  0.33%: crawl-66-249-71-152.googlebot.com
     2:  0.65%:     5:  0.84%:  15.57:  0.35%: ec2-184-73-26-25.compute-1.amazonaws.com
     2:  0.65%:     5:  0.84%:  15.57:  0.35%: ec2-75-101-211-49.compute-1.amazonaws.com
     2:  0.65%:     5:  0.84%:  85.15:  1.92%: ec2-72-44-42-173.compute-1.amazonaws.com
     2:  0.65%:     5:  0.84%:  87.60:  1.98%: ec2-67-202-35-83.compute-1.amazonaws.com
     5:  1.61%:     5:  0.84%:  32.56:  0.74%: static-208-80-193-34.as13448.com
     2:  0.65%:     5:  0.84%:  85.15:  1.92%: ec2-75-101-230-83.compute-1.amazonaws.com
     2:  0.65%:     4:  0.67%:   7.76:  0.18%: 24-107-48-170.dhcp.stls.mo.charter.com
     2:  0.65%:     4:  0.67%:  15.53:  0.35%: pool-173-49-139-101.phlapa.fios.verizon.net
     2:  0.65%:     4:  0.67%:   6.61:  0.15%: crawl15.exabot.com
     4:  1.29%:     4:  0.67%:  26.05:  0.59%: static-208-80-193-37.as13448.com
     2:  0.65%:     4:  0.67%:   0.09:       : crawl-66-249-71-25.googlebot.com
     3:  0.97%:     4:  0.67%:  78.17:  1.77%: ips-crawl1.colo-fo.ilg1.verisign.com
     1:  0.32%:     4:  0.67%:   0.14:       : 207.46.204.182
     3:  0.97%:     4:  0.67%:  78.17:  1.77%: e134.smartservercontrol.com
     2:  0.65%:     4:  0.67%:  13.12:  0.30%: www.whois.sc
     2:  0.65%:     4:  0.67%:   0.09:       : msnbot-65-55-207-50.search.msn.com
     4:  1.29%:     4:  0.67%:  26.05:  0.59%: baiduspider-123-125-66-126.crawl.baidu.com
     2:  0.65%:     4:  0.67%:  15.53:  0.35%: c-98-223-231-252.hsd1.in.comcast.net
     2:  0.65%:     4:  0.67%:  78.50:  1.77%: ec2-72-44-54-185.compute-1.amazonaws.com
     3:  0.97%:     4:  0.67%:  94.02:  2.12%: ips-crawl8.colo-fo.ilg1.verisign.com
     3:  0.97%:     3:  0.51%:  19.54:  0.44%: static-208-80-193-38.as13448.com
     2:  0.65%:     3:  0.51%:  72.87:  1.65%: 38.105.83.13
     3:  0.97%:     3:  0.51%:  19.54:  0.44%: baiduspider-123-125-66-129.crawl.baidu.com
     1:  0.32%:     3:  0.51%:   0.09:       : 207.46.195.234
     3:  0.97%:     3:  0.51%:  19.54:  0.44%: static-208-80-193-27.as13448.com
     3:  0.97%:     3:  0.51%:  19.54:  0.44%: static-208-80-193-36.as13448.com
     1:  0.32%:     3:  0.51%:   0.09:       : 207.46.204.193
     1:  0.32%:     3:  0.51%:   6.61:  0.15%: crawl8.dotnetdotcom.org
     3:  0.97%:     3:  0.51%:  19.54:  0.44%: static-208-80-193-43.as13448.com
     3:  0.97%:     3:  0.51%:  19.54:  0.44%: baiduspider-220-181-7-127.crawl.baidu.com
     3:  0.97%:     3:  0.51%:  19.54:  0.44%: baiduspider-123-125-66-128.crawl.baidu.com
     2:  0.65%:     3:  0.51%:  78.45:  1.77%: crawl-66-249-71-51.googlebot.com
     3:  0.97%:     3:  0.51%:  19.54:  0.44%: baiduspider-220-181-7-61.crawl.baidu.com
     3:  0.97%:     3:  0.51%:  19.54:  0.44%: static-208-80-193-41.as13448.com
     3:  0.97%:     3:  0.51%:  84.92:  1.92%: baiduspider-123-125-66-93.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: r07-03.opera-mini.net
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 71-128.getthewave.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 63.146.226.134
     1:  0.32%:     2:  0.34%:   6.56:  0.15%: crawl-66-249-71-149.googlebot.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 99-99-108-82.lightspeed.frokca.sbcglobal.net
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 202.129.234.202
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: static-208-80-193-29.as13448.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: ip-174-142-127-81.static.privatedns.com
     1:  0.32%:     2:  0.34%:  78.54:  1.77%: msnbot-65-55-106-136.search.msn.com
     0:       :     2:  0.34%:   0.09:       : msnbot-207-46-194-194.search.msn.com
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-123-125-66-118.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 208.8.82.2
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-123-125-66-125.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   0.05:       : crawl-66-249-65-202.googlebot.com
     1:  0.32%:     2:  0.34%:   0.05:       : msnbot-65-55-106-184.search.msn.com
     1:  0.32%:     2:  0.34%:   0.05:       : 207.46.195.224
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-123-125-66-58.crawl.baidu.com
     0:       :     2:  0.34%:   0.09:       : 207.46.195.227
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: mail.sigma.org
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-123-125-66-61.crawl.baidu.com
     1:  0.32%:     2:  0.34%:  80.99:  1.83%: 207.46.195.228
     1:  0.32%:     2:  0.34%:   0.05:       : 207.46.195.230
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-123-125-66-63.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 132.115.in-addr.arpa
     1:  0.32%:     2:  0.34%:   0.05:       : 207.46.195.232
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-123-125-66-67.crawl.baidu.com
     0:       :     2:  0.34%:   0.09:       : 207.46.195.237
     0:       :     2:  0.34%:   0.09:       : baiduspider-220-181-7-40.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 24.229.194.61.res-cmts.sm.ptd.net
     0:       :     2:  0.34%:   0.09:       : baiduspider-220-181-7-48.crawl.baidu.com
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-123-125-66-81.crawl.baidu.com
     1:  0.32%:     2:  0.34%:  65.15:  1.47%: msnbot-65-55-230-157.search.msn.com
     0:       :     2:  0.34%:   0.09:       : crw061.img.search.ac4.yahoo.net
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: ip68-98-33-114.ph.ph.cox.net
     1:  0.32%:     2:  0.34%:   0.05:       : crawl-66-249-71-48.googlebot.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: smtp2.memorialhermann.org
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: den-69-171-160-210.evdo.leapwireless.net
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 68-186-140-176.dhcp.jcsn.tn.charter.com
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: static-208-80-193-35.as13448.com
     1:  0.32%:     2:  0.34%:   0.05:       : msnbot-65-55-106-183.search.msn.com
     1:  0.32%:     2:  0.34%:  80.99:  1.83%: 207.46.204.180
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: ip70-178-155-76.ks.ks.cox.net
     1:  0.32%:     2:  0.34%:  65.15:  1.47%: msnbot-65-55-207-26.search.msn.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 71-21-99-234.txr.clearwire-wmx.net
     1:  0.32%:     2:  0.34%:   0.05:       : 207.46.204.188
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 144.90.63.178
     1:  0.32%:     2:  0.34%:   0.05:       : 207.46.204.189
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 96-25-236-71.txr.clearwire-wmx.net
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: adsl-240-105-233.bhm.bellsouth.net
     0:       :     2:  0.34%:   0.09:       : crw060.img.search.ac4.yahoo.net
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: c-68-46-51-13.hsd1.pa.comcast.net
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: c-98-235-36-207.hsd1.nj.comcast.net
     1:  0.32%:     2:  0.34%:   0.05:       : msnbot-65-55-207-74.search.msn.com
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-220-181-7-116.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 204.235.227.130
     1:  0.32%:     2:  0.34%:   6.56:  0.15%: 75-28-191-86.lightspeed.edndil.sbcglobal.net
     1:  0.32%:     2:  0.34%:   0.05:       : msnbot-65-55-107-179.search.msn.com
     0:       :     2:  0.34%:   0.09:       : 207.46.204.242
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-123-125-66-122.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: wddl-pri3-net3-66-170-195-2.consolidated.net
     2:  0.65%:     2:  0.34%:  78.40:  1.77%: 61.135.169.28
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: static-208-80-193-42.as13448.com
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-123-125-66-57.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   6.56:  0.15%: crawl-66-249-71-131.googlebot.com
     1:  0.32%:     2:  0.34%:   0.05:       : msnbot-65-55-106-182.search.msn.com
     1:  0.32%:     2:  0.34%:   6.56:  0.15%: static.25.55.47.78.clients.your-server.de
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: adsl-70-137-133-229.dsl.snfc21.sbcglobal.net
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-123-125-66-68.crawl.baidu.com
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: ec2-75-101-203-73.compute-1.amazonaws.com
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-123-125-66-71.crawl.baidu.com
     2:  0.65%:     2:  0.34%:  87.46:  1.98%: xeron.cronosit.lv
     1:  0.32%:     2:  0.34%:   0.05:       : msnbot-65-55-207-140.search.msn.com
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-123-125-66-77.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   0.05:       : msnbot-65-55-216-55.search.msn.com
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-220-181-7-58.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   0.05:       : crawl-66-249-71-39.googlebot.com
     1:  0.32%:     2:  0.34%:   6.56:  0.15%: crawl-66-249-71-195.googlebot.com
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-220-181-7-63.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 97-115-210-162.tcso.qwest.net
     1:  0.32%:     2:  0.34%:   0.05:       : msnbot-65-55-106-227.search.msn.com
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-220-181-7-70.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: 82.sub-97-169-41.myvzw.com
     2:  0.65%:     2:  0.34%:  71.62:  1.62%: 189.115.138.192.static.gvt.net.br
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: pool-173-49-99-204.phlapa.fios.verizon.net
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-220-181-7-78.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   6.56:  0.15%: 88.131.106.30
     2:  0.65%:     2:  0.34%:  13.03:  0.29%: baiduspider-220-181-7-90.crawl.baidu.com
     1:  0.32%:     2:  0.34%:   0.05:       : msnbot-65-55-207-48.search.msn.com
     1:  0.32%:     2:  0.34%:   7.76:  0.18%: adsl-75-17-58-44.dsl.pltn13.sbcglobal.net
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-220-181-7-94.crawl.baidu.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: static-208-80-193-40.as13448.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: static-208-80-193-39.as13448.com
     0:       :     1:  0.17%:   0.05:       : 207.46.199.40
     0:       :     1:  0.17%:   0.05:       : 119.63.198.3
     0:       :     1:  0.17%:   0.05:       : 207.46.199.49
     0:       :     1:  0.17%:   0.05:       : 207.46.199.50
     0:       :     1:  0.17%:   0.05:       : 119.63.198.6
     0:       :     1:  0.17%:   0.05:       : 207.46.199.53
     0:       :     1:  0.17%:   0.05:       : 207.46.199.54
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: static-208-80-193-30.as13448.com
     0:       :     1:  0.17%:   0.05:       : baiduspider-220-181-7-104.crawl.baidu.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: 216.104.15.130
     0:       :     1:  0.17%:   0.05:       : baiduspider-220-181-7-106.crawl.baidu.com
     0:       :     1:  0.17%:   0.05:       : msnbot-207-46-194-174.search.msn.com
     0:       :     1:  0.17%:   0.05:       : server.bogtube.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-220-181-7-126.crawl.baidu.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: 61.135.162.222
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-123-125-66-121.crawl.baidu.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-123-125-66-127.crawl.baidu.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-123-125-66-130.crawl.baidu.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-123-125-66-132.crawl.baidu.com
     0:       :     1:  0.17%:   0.05:       : baiduspider-220-181-7-22.crawl.baidu.com
     0:       :     1:  0.17%:   0.05:       : 207.46.195.223
     0:       :     1:  0.17%:   0.05:       : baiduspider-220-181-7-26.crawl.baidu.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: rtcatalog1.yst.corp.yahoo.com
     0:       :     1:  0.17%:   0.05:       : ec2-72-44-48-77.compute-1.amazonaws.com
     0:       :     1:  0.17%:   0.05:       : 38.107.191.115
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: 38.107.191.116
     0:       :     1:  0.17%:   0.05:       : msnbot-207-46-199-188.search.msn.com
     0:       :     1:  0.17%:   0.05:       : 207.46.195.233
     0:       :     1:  0.17%:   0.05:       : 207.46.195.235
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-123-125-66-69.crawl.baidu.com
     0:       :     1:  0.17%:   0.05:       : 207.46.195.238
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-123-125-66-72.crawl.baidu.com
     0:       :     1:  0.17%:   0.05:       : 207.46.195.239
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-123-125-66-74.crawl.baidu.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-123-125-66-76.crawl.baidu.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-123-125-66-78.crawl.baidu.com
     0:       :     1:  0.17%:   0.05:       : msnbot-65-55-106-210.search.msn.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-123-125-66-87.crawl.baidu.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-123-125-66-89.crawl.baidu.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-123-125-66-90.crawl.baidu.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-220-181-7-64.crawl.baidu.com
     0:       :     1:  0.17%:   0.05:       : crawl-66-249-71-181.googlebot.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-220-181-7-68.crawl.baidu.com
     1:  0.32%:     1:  0.17%:   6.51:  0.15%: baiduspider-220-181-7-73.crawl.baidu.com
